Use this general size chart to determine your Sensibilities size.
For specific measurements and fit guides of each product, please refer to individual product pages.
Measurement Guide
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.
Size | Bust (inches) | Waist (inches) | Hips (inches) | UK Size |
---|---|---|---|---|
XS | 30" | 24" | 34" | UK 4-6 |
S | 32" | 26" | 36" | UK 6-8 |
M | 34" | 28" | 38" | UK 8-10 |
L | 36" | 30" | 40" | UK 10-12 |
XL | 38" | 32" | 42" | UK 12-14 |
Your cart is currently empty.